- You are Here:
- Home
- Government
- Departments
- Utility Billing
Utility Billing
Residential
Kilowatt-Hours | Rate |
---|---|
First 40 kilowatt-hours | $15.12 per month (minimum) |
Next 60 kilowatt-hours | $0.15520 per kilowatt-hour |
Next 300kilowatt-hours | $0.11147 per kilowatt-hour |
Next 600 kilowatt-hours (Winter) | $0.10281 per kilowatt-hour |
Next 600 kilowatt-hours (Summer) | $0.11796 per kilowatt-hour |
Over 1,000 kilowatt-hour (Winter) | $0.11512 per kilowatt-hour |
Over 1,000 kilowatt-hours (Summer) | $0.13316 per kilowatt-hour |
These rates are effective on bills mailed in February 2019.
Commercial
Kilowatt-hours | Rate |
---|---|
First 40 kilowatt-hours (02) | $17.75 per month (minimum) |
First 40 kilowatt-hours (03) | $43.16per month (minimum) |
First 40 kilowatt-hours (04) | $78.54 per month (minimum) |
Next 60 kilowatt-hours | $0.23177 per kilowatt-hour |
Next 400 kilowatt-hours | $0.18051 per kilowatt-hour |
Next 4,500 kilowatt-hours | $0.15326 per kilowatt-hour |
Next 7,500 kilowatt-hours | $0.13289 per kilowatt-hour |
Over 12,500 kilowatt-hours (Winter) | $0.09850 per kilowatt-hour |
Over 12,500 kilowatt-hours (Summer) | $0.11433 per kilowatt-hour |
Summer rates are in effect from June through September.
Industrial
Kilowatt-hours | Rate |
---|---|
First 200 kilowatt-hours | $40.80 per month (minimum) |
Next 800 kilowatt-hours | $0.20528 per kilowatt-hour |
Next 4,500 kilowatt-hours | $0.18304 per kilowatt-hour |
Next 5,000 kilowatt-hours | $0.13100 per kilowatt-hour |
Over 10,500 kilowatt-hours | $0.11074 per kilowatt-hour |
A 7% sales tax will be added to all electric rates.
Water Rates
Effective on Bills Due January 2023
Gallons | City Rate | Rural Rate |
---|---|---|
0 to 2,000 | 15 (minimum) | $15 (minimum) |
All over 2,000 | $2.75 per thousand | $4.13 per thousand |
The sewer rate is $2.97 per thousand after the first 2 thousand gallons
As of 02-21-2015 Sewer Rate outside City Limits is $8.26 after the first 2,000 gallons.
Fire Line Rates
- 0-2,000 gallons $24.50 (min)
- over $2,000 gallons $10.00 per thousand
Sprinkler, Irrigation
Gallons | City Rate | Rural Rate |
---|---|---|
0 tp 2,000 | $24.50 (minimum) | $33 (minimum) |
All over 2,000 | $2.75 per thousand | $4.13 per thousand |
For More Information
For questions regarding utilities or occupational tax in the City of Jackson, please contact City Hall at 770-775-7535 or 770-775-8051 and ask to speak with a Customer Service Representative.
- Marjorie Stansell
- Joy Wedemeier